![]()
August 2002 Drilling and Production Activity
| LAND | MARINE | TOTAL | |
| BP | 67,800 | 67,800 | |
| Petrotrin-TRINMAR SBU | 33,000 | 33,300 | |
| BRITISH GAS | 350 | 350 | |
| EOG | SECC 2,232 Osprey 1,532 |
3,764 | |
| KPA/MORAVEN | 729 | 729 | |
| PETROTRIN E&P SBU | 22,263 | 678 | 22,941 |
| TRINTOMAR | 125 | 125 | |
| PRIMERA (excluding L/O blocks) | 700 | 700 | |
| TOTAL | 22,963 | 107,064 | 130,009 |
AVERAGE DAILY GAS SALES FOR August 2002 (MMCF/D)
| BP | 1217.9 | Gas sale to ALNG - 612.45 mmcf/d |
| Petrotrin-TRINMAR SBU | 31.21 | |
| BRITISH GAS | 506 | |
| EOG | 186.6 | |
| PETROTRIN | 0.65 | |
| KPA/MORAVEN | 0.461 | |
| VENTURE | 0.539 | |
| CUMULATIVE | 1,943.36 |
Home | About Us | Links To The World | Publications | Upcoming Events | FAQ's| Library
Oil & Gas | GSTT Store | Geology of T&T |Teaching Resources| Virtual Field Trip| Careers
THE GEOLOGICAL SOCIETY OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romaine, Republic of Trinidad and Tobago, W.I.
or
c/o University of Trinidad and Tobago,
Esperanza Road, Brechin Castle, Couva, Trinidad and Tobago
1-868-679-6064 or
Tel/Fax # 1-868-679-7217