![]()
August 2003 Drilling and Production Activity
AVERAGE DAILY OIL PRODUCTION FOR August 2003 (BOPD)
| LAND | MARINE | TOTAL | |
| BP | 72,673 | 72,673 | |
| Petrotrin-TRINMAR SBU | 33,344 | 33,344 | |
| BRITISH GAS | 369 | 369 | |
| EOG | 3,342 | 3,342 | |
| MORAVEN | na | na | |
| PETROTRIN E&P SBU | 24,125 | 1,005 | 25,130 |
| TRINTOMAR | 1,005 | 1,005 | |
| PRIMERA (excluding L/O blocks) | 546 | 546 | |
| KPA | 70 | 70 | |
| VERMILLION | 305 | 305 | |
| TOTAL | 24,976 | 108,728 | 133,704 |
AVERAGE DAILY GAS SALES FOR JULY 2003 (MMCF/D)
| BP | 1845.12 | Gas sale to ALNG - 1222.31 mmcf/d |
| Petrotrin-TRINMAR SBU | 31 | |
| BRITISH GAS | 552.56 | |
| EOG | 188 | |
| PETROTRIN | 87.44 | |
| VERMILLION | 11.3 | |
| VENTURE | 1.014 | |
| CUMULATIVE | 2714.684 |
Home | About Us | Links To The World | Publications | Upcoming Events | FAQ's| Library
Oil & Gas | GSTT Store | Geology of T&T |Teaching Resources| Virtual Field Trip| Careers
THE GEOLOGICAL SOCIETY OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romaine, Republic of Trinidad and Tobago, W.I.
or
c/o University of Trinidad and Tobago,
Esperanza Road, Brechin Castle, Couva, Trinidad and Tobago
1-868-679-6064 or
Tel/Fax # 1-868-679-7217