![]()
July 2003 Drilling and Production Activity
AVERAGE DAILY OIL PRODUCTION FOR JULY 2003 (BOPD)
| LAND | MARINE | TOTAL | |
| BP | 78,970 | 78,970 | |
| Petrotrin-TRINMAR SBU | 31,600 | 31,600 | |
| BRITISH GAS | 445 | 445 | |
| EOG | 3008 | 3008 | |
| MORAVEN | 566 | 566 | |
| PETROTRIN E&P SBU | 24479 | 576 | 25055 |
| TRINTOMAR | 1107 | 1107 | |
| PRIMERA (excluding L/O blocks) | 580 | 580 | |
| KPA | 70 | 70 | |
| VERMILLION | 297 | 297 | |
| TOTAL | 25356 | 116233 | 141589 |
AVERAGE DAILY GAS SALES FOR JULY 2003 (MMCF/D)
| BP | 1699.62 | Gas sale to ALNG - 1163.26 mmcf/d |
| Petrotrin-TRINMAR SBU | 31 | |
| BRITISH GAS | 519.53 | |
| EOG | 176.99 | |
| PETROTRIN | 73.56 | |
| VERMILLION | 10.569 | |
| VENTURE | 1.19 | |
| CUMULATIVE | 2503.08 |
Home | About Us | Links To The World | Publications | Upcoming Events | FAQ's| Library
Oil & Gas | GSTT Store | Geology of T&T |Teaching Resources| Virtual Field Trip| Careers
THE GEOLOGICAL SOCIETY OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romaine, Republic of Trinidad and Tobago, W.I.
or
c/o University of Trinidad and Tobago,
Esperanza Road, Brechin Castle, Couva, Trinidad and Tobago
1-868-679-6064 or
Tel/Fax # 1-868-679-7217