![]()
October 2003 Drilling and Production Activity
AVERAGE DAILY OIL PRODUCTION FOR OCTOBER 2003 (BOPD)
| LAND | MARINE | TOTAL | |
| BP | 71,949 | 71,949 | |
| Petrotrin-TRINMAR SBU | 31,600 | 31,600 | |
| BRITISH GAS | 371 | 371 | |
| EOG | 3205 | 3205 | |
| MORAVEN | na | na | |
| PETROTRIN E&P SBU | 24,537 | 1,148 | 25,685 |
| TRINTOMAR | 728 | 728 | |
| PRIMERA (excluding L/O blocks) | 460 | 460 | |
| KPA | 70 | 70 | |
| VERMILLION | 358 | 358 | |
| TOTAL | 25,355 | 110,797 | 136,152 |
AVERAGE DAILY GAS SALES FOR OCTOBER 2003 (MMCF/D)
| BP | 1866.65 | Gas sale to ALNG - 1231.3 mmcf/d |
| Petrotrin-TRINMAR SBU | 32 | |
| BRITISH GAS | 535.34 | |
| EOG | 179 | |
| PETROTRIN | 90.16 | |
| VERMILLION | 13.91 | |
| VENTURE | 1.244 | |
| CUMULATIVE | 2718.304 |
Home | About Us | Links To The World | Publications | Upcoming Events | FAQ's| Library
Oil & Gas | GSTT Store | Geology of T&T |Teaching Resources| Virtual Field Trip| Careers
THE GEOLOGICAL SOCIETY OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romaine, Republic of Trinidad and Tobago, W.I.
or
c/o Trinidad & Tobago Institute of Technology,
Esperanza Road, Brechin Castle, Couva, Trinidad and Tobago
1-868-679-6064
Tel/Fax # 679-7217