![]()
January 2004 Drilling and Production Activity
AVERAGE DAILY OIL PRODUCTION FOR January 2004 (BOPD)
| LAND | MARINE | TOTAL | |
| BP | 66,895 | 66,895 | |
| Petrotrin-TRINMAR SBU | 34,944 | 34,944 | |
| BRITISH GAS | 436 | 436 | |
| EOG | 3,128 | 3,128 | |
| MORAVEN | n.a. | n.a. | |
| PETROTRIN E&P SBU | 22,911 | 2,206 | 25,117 |
| TRINTOMAR | 625 | 625 | |
| PRIMERA (excluding L/O blocks) | 545 | 545 | |
| VERMILLION | 321 | 321 | |
| TOTAL | 23,777 | 118,234 | 132,011 |
AVERAGE DAILY GAS SALES FOR January 2004 (MMCF/D)
| BP | 1842.4 | Gas sale to ALNG - 1229.8 mmcf/d |
| Petrotrin-TRINMAR SBU | 28.857 | |
| BRITISH GAS | 620.34 | |
| EOG | 177 | |
| PETROTRIN | 90.16 | |
| VERMILLION | 12.3 | |
| VENTURE | .198 | |
| CUMULATIVE | 2771.255 |
Home | About Us | Links To The World | Publications | Upcoming Events | FAQ's| Library
Oil & Gas | GSTT Store | Geology of T&T |Teaching Resources| Virtual Field Trip| Careers
THE GEOLOGICAL SOCIETY OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romaine, Republic of Trinidad and Tobago, W.I.
or
c/o Trinidad & Tobago Institute of Technology,
Esperanza Road, Brechin Castle, Couva, Trinidad and Tobago
1-868-679-6064
Tel/Fax # 679-7217