![]()
July 2002 Drilling and Production Activity
AVERAGE DAILY OIL PRODUCTION FOR July 2002 (BOPD)
| LAND | MARINE | TOTAL | |
| BP | 63,850 | 63,850 | |
| Petrotrin-TRINMAR SBU | 33,000 | 33,300 | |
| BRITISH GAS | 213 | 213 | |
| EOG | SECC 2,240 Osprey 1,569 |
3,809 | |
| KPA/MORAVEN | 743 | 743 | |
| PETROTRIN E&P SBU | 22,994 | 678 | 23,672 |
| TRINTOMAR | 125 | 125 | |
| PRIMERA (excluding L/O blocks) | 685 | 685 | |
| TOTAL | 23,679 | 102,418 | 126,097 |
AVERAGE DAILY GAS SALES FOR July 2002 (MMCF/D)
| BP | 994.47 | Gas sale to ALNG - 414.61 mmcf/d |
| Petrotrin-TRINMAR SBU | 29.5 | |
| BRITISH GAS | 264 | |
| EOG | 191.2 | |
| PETROTRIN | 0.65 | |
| KPA/MORAVEN | 0.551 | |
| VENTURE | 0.674 | |
| CUMULATIVE | 1,480.499 |
Home | About Us | Links To The World | Publications | Upcoming Events |
Feedback | Executive Members | Geology |Teaching Resources| Virtual Field Trip
THE GEOLOGICAL SOCIETY
OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romain, Republic of Trinidad and Tobago, W.I.
1-868-679-6064 or 1-868-761-7680