![]()
March 2004 Drilling and Production Activity
AVERAGE DAILY OIL PRODUCTION FOR March 2004 (BOPD)
| LAND | MARINE | TOTAL | |
| BP | 63,436 | 63,436 | |
| Petrotrin-TRINMAR SBU | 35,091 | 35,091 | |
| BRITISH GAS | 494 | 494 | |
| EOG | 3,986 | 3,986 | |
| MORAVEN | n.a. | n.a. | |
| PETROTRIN E&P SBU | 23,809 | 1,132 | 24,941 |
| TRINTOMAR | 625 | 625 | |
| PRIMERA (excluding L/O blocks) | 545 | 545 | |
| VERMILLION | 321 | 321 | |
| TOTAL | 24,574 | 104,746 | 129,338 |
AVERAGE DAILY GAS SALES FOR March 2004 (MMCF/D)
| BP | 1494.27 | Gas sale to ALNG - 998.77 mmcf/d |
| Petrotrin-TRINMAR SBU | 20.54 | |
| BRITISH GAS | 569.72 | |
| EOG | 190.81 | |
| PETROTRIN | 52.78 | |
| VERMILLION | 12.3 | |
| VENTURE | .168 | |
| CUMULATIVE | 2340.59 |
Home | About Us | Links To The World | Publications | Upcoming Events | FAQ's| Library
Oil & Gas | GSTT Store | Geology of T&T |Teaching Resources| Virtual Field Trip| Careers
THE GEOLOGICAL SOCIETY OF TRINIDAD & TOBAGO
P.O. Box 3524, La Romaine, Republic of Trinidad and Tobago, W.I.
or
c/o Trinidad & Tobago Institute of Technology,
Esperanza Road, Brechin Castle, Couva, Trinidad and Tobago
1-868-679-6064
Tel/Fax # 679-7217